Lph6 - 55 Harrison Garden Boulevard
History
MLS®# C4150751
| 2018.06.19 | Sold | $434,999 |
| 2018.06.19 | Sold ($5,000) | $434,999 |
| 2018.06.04 | New | $429,999 |
| 2018.06.04 | New | $429,999 |
Other Records
| 2025.06.11 - 2025.06.16 | Leased | $2,750 |
| 2024.07.15 - 2024.07.26 | Leased | $2,750 |
| 2023.03.02 - 2023.03.15 MLS®# C5882173 | Sold Cond. | $688,000 |
| 2022.01.16 - 2022.01.16 | Leased | $2,270 |
| 2021.11.16 - 2021.11.30 | Sold | $623,000 |
| 2020.10.09 - 2020.12.17 MLS®# C4948175 | Terminated | $595,000 |
| 2020.09.22 - 2020.10.08 MLS®# C4923938 | Terminated | $1,985 |
| 2018.12.11 - 2018.12.15 | Sold | $599,000 |
| 2018.11.12 - 2018.11.23 | Sold | $540,000 |
| 2018.11.04 - 2018.11.13 | Leased | $2,450 |
| 2018.09.27 - 2018.10.04 | Leased | $2,750 |
| 2018.09.20 - 2018.09.25 | Leased | $2,000 |
| 2018.08.27 - 2018.09.12 | Leased | $2,600 |
| 2018.08.25 - 2018.08.30 | Leased | $2,500 |
| 2018.07.22 - 2018.08.30 | Sold | $480,000 |
| 2018.08.14 - 2018.08.22 | Sold | $597,000 |
| 2018.07.06 - 2018.07.11 | Leased | $1,900 |
| 2018.06.03 - 2018.06.28 | Sold | $593,000 |
| 2018.04.24 - 2018.05.10 | Leased | $2,100 |
| 2018.04.20 - 2018.05.01 | Leased | $2,500 |
| 2018.04.19 - 2018.04.22 | Sold | $465,000 |
| 2018.01.30 - 2018.03.14 | Leased | $1,850 |
| 2018.02.14 - 2018.02.19 | Leased | $1,950 |
| 2018.01.16 - 2018.02.02 | Sold | $605,799 |
| 2018.01.03 - 2018.01.09 | Leased | $1,975 |
| 2017.12.08 - 2017.12.19 | Leased | $1,850 |
| 2017.12.05 - 2017.12.07 | Sold | $456,000 |
| 2017.11.08 - 2017.11.24 | Sold | $520,000 |
| 2017.11.16 - 2017.11.21 | Leased | $1,950 |
| 2017.10.11 - 2017.10.25 | Sold | $451,000 |
| 2017.09.25 - 2017.10.11 | Leased | $2,250 |
| 2017.10.05 - 2017.10.10 | Leased | $1,830 |
| 2017.09.12 - 2017.09.22 | Sold | $510,000 |
| 2017.09.05 - 2017.09.07 | Leased | $1,750 |
| 2017.08.28 - 2017.08.29 | Sold | $445,000 |
| 2017.08.17 - 2017.08.23 | Leased | $1,750 |
| 2017.08.10 - 2017.08.16 | Leased | $2,150 |
| 2017.07.05 - 2017.07.11 | Sold | $436,100 |
| 2017.05.06 - 2017.06.08 | Leased | $1,859 |
| 2017.05.23 - 2017.05.30 | Sold | $480,000 |
| 2017.05.15 - 2017.05.23 | Sold | $465,990 |
| 2017.04.11 - 2017.04.11 | Sold | $535,000 |
| 2017.04.05 - 2017.04.05 | Sold | $456,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 16-30
- Size (sqft)
- 600-699
- Exposure
- W
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-06-20
- Possession Date
- 60 Days
- Listing Date
- 2018-06-04
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- Y
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1495
- Management Company
- Maple Ridge Community Management
- Amenities
- Concierge, Exercise Room, Guest Suites, Indoor Pool, Party/Meeting Room, Visitor Parking
- Broker
- RIGHT AT HOME REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 12.2ft x 23.5ft (285.5 ft2 ) 3.71m x 7.15m (26.5 m2 )
- Hardwood Floor,Large Window,W/O To Balcony
- Dining Flat
- Contact Agent
- Hardwood Floor,Combined W/Living,Crown Moulding
- Kitchen Flat
- 9.5ft x 8.5ft (80.8 ft2 ) 2.91m x 2.58m (7.5 m2 )
- Granite Counter,Granite Floor,Breakfast Bar
- Master Flat
- 10ft x 13ft (130 ft2 ) 3.05m x 3.96m (12.1 m2 )
- Broadloom,Double Closet,W/O To Balcony
- Foyer Flat
- 9.5ft x 4ft (38.5 ft2 ) 2.91m x 1.23m (3.6 m2 )
- Granite Floor,Closet,
About
Welcome To The Mansions Of Avondale By Shane Baghai. One Of The Most Exclusive And Sought After Buildings In Toronto. This Rarely Available 1 Bedroom Lower Penthouse Has It All! $$$ Spent On Upgrades. New Flooring In Bedroom. Upgraded Light Fixtures, Crown Moulding. Open Concept Floorplan Is Perfect For Entertaining. Kitchen Features Granite Countertop With Breakfast Bar, Backsplash. Always Owner Occupied, Pride Of Ownership Evident Throughout. Won't Last! This Bright And Spacious Lower Penthouse Is Not To Be Missed! Steps To Public Transit, Restaurants, Nightlife. Stove, Refrigerator, Dishwasher, Washer/Dryer
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Avondale Public School 680 mFraser Rank(2018) 702 / 3052 English
-
St. Edward Catholic School 1.7 kmFraser Rank(2018) 110 / 3052 Catholic English
-
Fraser Rank(2018) 1964 / 3052 Catholic English
-
St. Margaret Catholic School 2.7 kmFraser Rank(2018) 643 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Étienne-Brûlé 3 kmFraser Rank(2023) 178 / 747 Secondary French
-
Fraser Rank(2023) 275 / 747 Secondary English AP
-
Cardinal Carter-Arts 849 mFraser Rank(2023) 8 / 747 Secondary Catholic English
-
Fraser Rank(2023) 130 / 747 Secondary Catholic English
-
Fraser Rank(2023) 349 / 747 Secondary Catholic French IB
Neighbourhood
-
Sheppard–Yonge line: Line 1:Yonge-University line: Line 4:Sheppard 625 m
-
Galleria Supermarket 4.7 km865 York Mills Road, Toronto, ON M3B 1Y6
-
Galleria Supermarket 4.8 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
Costco Downsview 4.8 km100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您