1104 - 55 Harrison Garden Boulevard
History
MLS®# C4198830
| 2018.08.30 | Sold | $480,000 |
| 2018.08.30 | Sold ($30,000) | $480,000 |
| 2018.07.22 | New | $450,000 |
| 2018.07.22 | New | $450,000 |
Other Records
| 2025.06.11 - 2025.06.16 | Leased | $2,750 |
| 2024.07.15 - 2024.07.26 | Leased | $2,750 |
| 2023.03.02 - 2023.03.15 MLS®# C5882173 | Sold Cond. | $688,000 |
| 2022.01.16 - 2022.01.16 | Leased | $2,270 |
| 2021.11.16 - 2021.11.30 | Sold | $623,000 |
| 2020.10.09 - 2020.12.17 MLS®# C4948175 | Terminated | $595,000 |
| 2020.09.22 - 2020.10.08 MLS®# C4923938 | Terminated | $1,985 |
| 2018.12.11 - 2018.12.15 | Sold | $599,000 |
| 2018.11.12 - 2018.11.23 | Sold | $540,000 |
| 2018.11.04 - 2018.11.13 | Leased | $2,450 |
| 2018.09.27 - 2018.10.04 | Leased | $2,750 |
| 2018.09.20 - 2018.09.25 | Leased | $2,000 |
| 2018.08.27 - 2018.09.12 | Leased | $2,600 |
| 2018.08.25 - 2018.08.30 | Leased | $2,500 |
| 2018.08.14 - 2018.08.22 | Sold | $597,000 |
| 2018.07.06 - 2018.07.11 | Leased | $1,900 |
| 2018.06.03 - 2018.06.28 | Sold | $593,000 |
| 2018.06.04 - 2018.06.19 | Sold | $434,999 |
| 2018.04.24 - 2018.05.10 | Leased | $2,100 |
| 2018.04.20 - 2018.05.01 | Leased | $2,500 |
| 2018.04.19 - 2018.04.22 | Sold | $465,000 |
| 2018.01.30 - 2018.03.14 | Leased | $1,850 |
| 2018.02.14 - 2018.02.19 | Leased | $1,950 |
| 2018.01.16 - 2018.02.02 | Sold | $605,799 |
| 2018.01.03 - 2018.01.09 | Leased | $1,975 |
| 2017.12.08 - 2017.12.19 | Leased | $1,850 |
| 2017.12.05 - 2017.12.07 | Sold | $456,000 |
| 2017.11.08 - 2017.11.24 | Sold | $520,000 |
| 2017.11.16 - 2017.11.21 | Leased | $1,950 |
| 2017.10.11 - 2017.10.25 | Sold | $451,000 |
| 2017.09.25 - 2017.10.11 | Leased | $2,250 |
| 2017.10.05 - 2017.10.10 | Leased | $1,830 |
| 2017.09.12 - 2017.09.22 | Sold | $510,000 |
| 2017.09.05 - 2017.09.07 | Leased | $1,750 |
| 2017.08.28 - 2017.08.29 | Sold | $445,000 |
| 2017.08.17 - 2017.08.23 | Leased | $1,750 |
| 2017.08.10 - 2017.08.16 | Leased | $2,150 |
| 2017.07.05 - 2017.07.11 | Sold | $436,100 |
| 2017.05.06 - 2017.06.08 | Leased | $1,859 |
| 2017.05.23 - 2017.05.30 | Sold | $480,000 |
| 2017.05.15 - 2017.05.23 | Sold | $465,990 |
| 2017.04.11 - 2017.04.11 | Sold | $535,000 |
| 2017.04.05 - 2017.04.05 | Sold | $456,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 11-15
- Size (sqft)
- 700-799
- Exposure
- S
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-08-30
- Possession Date
- 60/Tba
- Listing Date
- 2018-07-22
- Basement
- Condo Apartment
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- Y
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1495
- Management Company
- Maple Ridge Community Management Ltd.
- Amenities
- Guest Suites, Gym, Indoor Pool, Party/Meeting Room, Sauna, Visitor Parking
- Broker
- MILBORNE REAL ESTATE INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Kitchen Flat
- 8ft x 8.6ft (68.8 ft2 ) 2.44m x 2.62m (6.4 m2 )
- Granite Counter,Backsplash,Breakfast Bar
- Dining Flat
- 5.4ft x 11ft (59.5 ft2 ) 1.65m x 3.35m (5.5 m2 )
- Laminate,Combined W/Living,
- Living Flat
- 11ft x 13.9ft (152.9 ft2 ) 3.35m x 4.24m (14.2 m2 )
- Laminate,W/O To Balcony,Combined W/Dining
- Master Flat
- 10.2ft x 15.9ft (161.8 ft2 ) 3.10m x 4.85m (15 m2 )
- Laminate,W/I Closet,W/O To Balcony
- Den Flat
- 7.9ft x 9ft (71.1 ft2 ) 2.41m x 2.74m (6.6 m2 )
- Laminate,,
About
Location! Location! Sophisticated Living In The Heart Of The City! Excellent Layout! Fantastic Neighborhood, Easy Access To Hwy 401, Steps To Sheppard Subway Station And Shops. Beautifully Upgraded And Maintained On A High Floor With Panoramic South View! Spacious 1 Bedroom Plus Den Can Be Used As Second Bedroom, 2 Balcony Accesses, New Laminate Flooring.A Large Walk-In Closet & W/O Balcony. Current Rent:$2500+ Per Month, Best Choice For Investment And Living All Existing Elfs: Fridge, Stove,B/I Dishwasher B/I Microwave,Washer & Dryer, Lr Blinds & Br Curtains. (Lr Chandelier And Partial Furniture Are Included). All Light Fixtures. Indoor Pool, Hot Tub, Courtyard For Bbq's Guest Suit, Etc.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Avondale Public School 680 mFraser Rank(2018) 702 / 3052 English
-
St. Edward Catholic School 1.7 kmFraser Rank(2018) 110 / 3052 Catholic English
-
Fraser Rank(2018) 1964 / 3052 Catholic English
-
St. Margaret Catholic School 2.7 kmFraser Rank(2018) 643 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Étienne-Brûlé 3 kmFraser Rank(2023) 178 / 747 Secondary French
-
Fraser Rank(2023) 275 / 747 Secondary English AP
-
Cardinal Carter-Arts 849 mFraser Rank(2023) 8 / 747 Secondary Catholic English
-
Fraser Rank(2023) 130 / 747 Secondary Catholic English
-
Fraser Rank(2023) 349 / 747 Secondary Catholic French IB
Neighbourhood
-
Sheppard–Yonge line: Line 1:Yonge-University line: Line 4:Sheppard 625 m
-
Galleria Supermarket 4.7 km865 York Mills Road, Toronto, ON M3B 1Y6
-
Galleria Supermarket 4.8 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
Costco Downsview 4.8 km100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您